Return to VIDEO TECHNOLOGY MAGAZINE
 

Analog Broadcast TV in the US

Also known as NTSC, RS170, Terrestrial Broadcast

System M 525 Lines 6MHz, The Americas
VHF
Channel Picture Carrier Sound Carrier Recv Osc. MHz Freq Band MHz
A1[1] 45.25 49.75 91 44-50
A2 55.25 59.75 101 54-60
A3 61.25 65.75 107 60-66
A4 67.25 71.75 113 66-72
A5 77.25 81.75 123 76-82
A6 83.25 87.75 129 82-88
FM Radio 88-108
A7 175.25 179.75 221 174-180
A8 181.25 185.75 227 180-186
A9 187.25 191.75 233 186-192
A10 193.25 197.75 239 192-198
A11 199.25 203.75 245 198-204
A12 205.25 209.75 251 204-210
A13 211.25 215.75 257 210-216
NOTE: [1]A1 was withdrawn on June,14th 1948
UHF
14 471.25 475.75 517 470-476
15 477.25 481.75 523 476-482
16 483.25 487.75 529 482-488
17 489.25 493.75 535 488-494
18 495.25 499.75 541 494-500
19 501.25 505.75 547 500-506
20 507.25 511.75 553 506-512
21 513.25 517.75 559 512-518
22 519.25 523.75 565 518-524
23 525.25 529.75 571 524-530
24 531.25 535.75 577 530-536
25 537.25 541.75 583 536-542
26 543.25 547.75 589 542-548
27 549.25 553.75 595 548-554
28 555.25 559.75 601 554-560
29 561.25 565.75 607 560-566
30 567.25 571.75 613 566-572
31 573.25 577.75 619 572-578
32 579.25 583.75 625 578-584
33 585.25 589.75 631 584-590
34 591.25 595.75 637 590-596
35 597.25 601.75 643 596-602
36 603.25 607.75 649 602-608
37 609.25 613.75 655 608-614
38 615.25 619.75 661 614-620
39 621.25 625.75 667 620-626
40 627.25 631.75 673 626-632
41 633.25 637.75 679 632-638
42 639.25 643.75 685 638-644
43 645.25 649.75 691 644-650
44 651.25 655.75 697 650-656
45 657.25 661.75 703 656-662
46 663.25 667.75 709 662-668
47 669.25 673.75 715 668-674
48 675.25 679.75 721 674-680
49 681.25 685.75 727 680-686
50 687.25 691.75 733 686-692
51 693.25 697.75 739 692-698
52 699.25 703.75 745 698-704
53 705.25 709.75 751 704-710
54 711.25 715.75 757 710-716
55 717.25 721.75 763 716-722
56 723.25 727.75 769 722-728
57 729.25 733.75 775 728-734
58 735.25 739.75 781 734-740
59 741.25 745.75 787 740-746
60 747.25 751.75 793 746-752
61 753.25 757.75 799 752-758
62 759.25 763.75 805 758-764
63 765.25 769.75 811 764-770
64 771.25 775.75 817 770-776
65 777.25 781.75 823 776-782
66 783.25 787.75 829 782-788
67 789.25 793.75 835 788-794
68 795.25 799.75 841 794-800
69 801.25 805.75 847 800-806

Cable TV channels in the UHF Range are of differnent boundries and numbered differnently, For example UHF 14 is 470-476, CATV 66 is at 474-480

The FCC is taking back the 700 Mhz band. This is channels 52 to 59 for mobile phone carriers, and 60-69 for emergency services, and Broadband communications.

700 Mhz band Auction

8VSB - Information about DTV