Video Technology Magazine | From the Septermber 2004 Issue |
| ||
MATROX G200 QUAD MMS 32MB SDRAM |
APPIAN RUSHMORE PCI 64MB DDR |
PNY NVIDIA Quadro 980 XGL Graphic Board |
Multiple Output Video Cards | |||||
Manufacture | Model | Interface Type | Web Page | Supported OS | Options |
Appian | Jeronimo Pro Dual Port | PCI | Site | Windows® 95, 98 and NT® Windows 2000 | |
Appian | Jeronimo Pro Quad Port | PCI | Site | Windows® 95, 98 and NT® Windows 2000 | Optional video input capability (Windows NT 4.0 only) |
Appian | Jeronimo 2000 (Dual Port) | PCI/AGP | Site | Windows® 98 Windows NT® 4.0 and 2000 | Video-in of NTSC, PAL and SECAM (PCI version; Windows NT 4.0 only) |
Appian | Gemini (Dual Port) | PCI/AGP | Site | Windows 98 Windows NT 4.0 and 2000 | DVI version available for digital display support (Windows NT 4.0 and Windows 2000 only) Optional video-in of NTSC, PAL and SECAM (Windows NT 4.0 only) |
Appian | AppianX (Dual Port) | PCI | Site | Windows NT 4.0 and 2000 Video-in of NTSC and PAL | |
Appian | Appian Hurricane (Dual Port) | PCI/AGP | Site | Windows 98, ME, NT 4.0 and 2000. | |
Appian | Traveler (Single output) | PCMCIA | Site | Windows 98/2000 Support both Analog and DVI | |
Matrox | Millennium G200 MMS (Dual Port) | PCI | Site | Win NT 4.0, Windows 98, or Win 2000 | Digital PanelLink® output |
Matrox | Millennium G200 MMS (Quad Port) | PCI | Site | Win NT 4.0, Windows 98, or Win 2000 | Digital PanelLink® output |
Matrox | Millennium G200 MMS (Quad Port + TV Tuner) | PCI | Site | Win NT 4.0, Windows 98, or Win 2000 | Digital PanelLink® output |
Matrox | Millennium G550 Dual DVI | AGP | Site | Microsoft® Windows® 2000, Windows Me, Windows 98, Window NT® 4.0, Windows XP Professional, Windows XP Home Edition, Linux | Support both Analog and DVI |
Matrox | Millennium G550 Dual | AGP | Site | Microsoft® Windows® 2000, Windows Me, Windows 98, Window NT® 4.0, Windows XP2 Professional, Windows XP Home Edition, Linux | |
Matrox | Millennium G450 Dual | PCI/AGP | Site | Microsoft® Windows® 2000 Windows 98 Windows 95 Windows NT® 4.0 Linux OS/2 Warp | |
ColorGraphics | Predator Pro 2 PCI (Dual Port) | PCI | Site | Windows 95 Windows 98 Windows NT 4.0 Windows 2000 | |
ColorGraphics | Predator Pro 4 PCI (Quad Port) | PCI | Site | Windows 95 Windows 98 Windows NT 4.0 Windows 2000 | |
ColorGraphics | Prdeator Pro 2 AGP for ATX (Dual Port) | AGP | Site | Windows 95 Windows 98 Windows NT 4.0 Windows 2000 | |
ColorGraphics | Predator Pro 4 AGP (Quad Port) | AGP | Site | Windows 95 Windows 98 Windows NT 4.0 Windows 2000 | |
ColorGraphics | Predator Pro 4 cPCI (Quad Port) | PCI | Site | Windows 95 Windows 98 Windows NT 4.0 Windows 2000 | |
ColorGraphics | Predator Pro 2 PCI DFP/DVI-D (Dual Port) | PCI | Site | Windows 95 Windows 98 Windows NT 4.0 Windows 2000 | |
ColorGraphics | Predator LT 2 Port PCI | PCI | Site | Windows 95 Windows 98 Windows NT 4.0 Windows 2000 | |
ColorGraphics | Predator LT 4 Port PCI | PCI | Site | Windows 95 Windows 98 Windows NT 4.0 Windows 2000 | |
ColorGraphics | Predator ProMedia (Dual/Quad Port) | PCI | Site | Windows 95 Windows 98/Me Windows NT 4.0 Windows 2000 | NTSC/PAL/SECAM Video Decoder option, 1-4 per card NTSC/PAL Encoder (VGA to TV-Out) option, 1-4 per card DVI Flat Panel Monitor option, 2 or 4 per card Television Tuner option, 1 per card Audio Processor option, 1 per card |
ColorGraphics | Predator LT 4 TV (Quad Port) | PCI | Site | Windows 95 Windows 98 Windows NT 4.0 Windows 2000 | Independent TV-out on each of the 4 ports Both Composite and S-Video outputs for each port |
ColorGraphics | Evolution 2V (TV-OUT) | PCI | Site | Windows 95 Windows 98 Windows NT 4.0 Windows 2000 | Two-four composite NTSC/PAL and two S-Video external video outputs Audio output for external source Independent (scalable to full screen) video overlay on each screen Onboard VGA to NTSC/PAL option available |
ColorGraphics | Voyager VGA CompactFlash | PCMCIA | Site | Windows CE 3.0 | Video Output: Analog VGA, Composite/S-Video TV Connectors: 1 HD 15 DSUB, 1 RCA and 1 Mini Din |
ATI | Radeon VE Dual | AGP | Site | Windows® 98SE Windows® Me Windows® 2000 Windows® XP | CRT Monitor: 15 pin VGA connector (DDC1/2b/2b+ monitor support ) S-Video or composite connector DVI-I (flat panel display) connector |
Nvidia | Quadro2 MXR/EX (Dual Port) | AGP | Site | Windows 95/98/Me Windows XP/2000 Windows XP 64-bit Windows NT Linux | |
Nvidia | GeForce2 MX (Dual Port) | AGP | Site | Windows 95/98/Me Windows XP/2000 Windows XP 64-bit Windows NT Linux | |
3DLab | Oxygen GVX420 | AGP | Site | Windows 2000 and Windows NT 4.0 | Supports dual high-resolution analog or digital displays from a single card under |
3DLab | Oxygen GVX210 | AGP | Site | Windows 2000 and Windows NT 4.0 |
An additional list is at 9X Media - Multiple monitor video cards